All Homes in Burlington
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5100 South Service Road 29 Burlington, ON L7L 6A5
2138 Crosswinds Court Burlington, ON L7M 4K9
700 Dynes Road 1210 Burlington, ON L7N 3M2
5080 Pinedale Avenue 1006 Burlington, ON L7L 5V7
2055 Upper Middle Road 1105 Burlington, ON L7P 3P4
181 Plains Road W 49 Burlington, ON L7T 0B1
2055 Upper Middle Road 602 Burlington, ON L7P 3P4
271 Linden Avenue Burlington, ON L7L 2P4
2075 Lakeshore Road 1106 Burlington, ON L7R 1E2
320 Plains Road E 208 Burlington, ON L7T 0C1
2210 1 Sideroad Burlington, ON L7P 0S7
2136 OLD LAKESHORE Road Unit# 3 Burlington, ON L7R1A3
1250 APPLEBY Line Unit# Opt 3 Burlington, ON L7L5G6
2321 FAIRVIEW Street Unit# 102 Burlington, ON L7R2E3
5317 UPPER MIDDLE Road Unit# 118 Burlington, ON L7L0G8
1505 GUELPH Line Unit# 12&13 Burlington, ON L7P3B6
3415 CEDAR SPRINGS ROAD Burlington, ON L7P0P5
4300 CEDAR SPRINGS Road Burlington, ON L7P0P8
370 MARTHA Street Burlington, ON L7R0G9
3411 LANSDOWN Drive Burlington, ON L7M1S5
4220 SARAZEN Drive Unit# 7 Burlington, ON L7M5C6
3097 AUTUMN HILL Crescent Burlington, ON L7M1Z3
283 PLAINS Road W Burlington, ON L7T1G1
1262 HIDDEN VALLEY Road Burlington, ON L7P0T5
