All Homes in Surrey
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4 18055 70TH AVENUE Surrey, BC V3S6X3
90 16488 64 AVENUE Surrey, BC V3S6X6
2888 153A STREET Surrey, BC V4P1G5
910 13618 100 AVENUE Surrey, BC V3T0A8
101 14259 PARK DRIVE Surrey, BC V3R5P1
203 1725 128 STREET Surrey, BC V4A3V2
7 15688 28 AVENUE Surrey, BC V3Z0N1
2 15938 27 AVENUE Surrey, BC V3Z0T2
27 7330 122 STREET Surrey, BC V3W1B4
74 16487 89 AVENUE Surrey, BC V4N1A2
116 6338 KING GEORGE BOULEVARD Surrey, BC V3X0L4
3706 13750 100 AVENUE Surrey, BC V3T0L3
22 9688 182A STREET Surrey, BC V4N4J8
101 8148 168 STREET Surrey, BC V4N4Y8
17 7140 132 STREET Surrey, BC V3W1J5
3782 154 STREET Surrey, BC V3Z0V2
102 16693 16 AVENUE Surrey, BC V3S9X7
15467 109A AVENUE Surrey, BC V3R0X6
16477 20 AVENUE Surrey, BC V3Z9M9
8537 166 STREET Surrey, BC V4N3H1
7116 195A STREET Surrey, BC V4N5Z5
88 19551 66 AVENUE Surrey, BC V4N0Z5
5938 128 STREET Surrey, BC V3X1T3
16150 87 AVENUE Surrey, BC V4N6S4
