All Homes in Surrey
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
201 13838 108 AVENUE Surrey, BC V3T0T8
10715 KING GEORGE BOULEVARD Surrey, BC V3T2X6
123 14861 98 AVENUE Surrey, BC V3R9Z8
213 8625 130 STREET Surrey, BC V3W1V9
9505 161 STREET Surrey, BC V4N2P3
21 12172 72 AVENUE Surrey, BC V3W2L9
304 13339 102A AVENUE Surrey, BC V3T0C5
12538 64TH AVENUE Surrey, BC V3W1W9
13386 MARINE DRIVE Surrey, BC V4A1G2
12766 113A AVENUE Surrey, BC V3V3M4
103 14550 WINTER CRESCENT Surrey, BC V4P0G4
12985 88 AVENUE Surrey, BC V3W3K2
19160 69 AVENUE Surrey, BC V4N0A4
203 6433 128 STREET Surrey, BC V3W4C5
14247 86 AVENUE Surrey, BC V3W0S6
12111 84 AVENUE Surrey, BC V3W3G4
440 2635 KING GEORGE BOULEVARD Surrey, BC V4P0H7
10627 124A STREET Surrey, BC V3V0E2
111 & 211 15272 CROYDON DRIVE Surrey, BC V3Z0Z5
313 10756 138 STREET Surrey, BC V3T4K5
108 16177 83 AVENUE Surrey, BC V4N5T3
213 15137 33 AVENUE Surrey, BC V3Z0Y1
101 7672 156A STREET Surrey, BC V3S3P9
6129 126 STREET Surrey, BC V3X1V7
