All Homes in Waterloo
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
330 Phillip Street 2 Waterloo, ON N2L 3W9
20 University Avenue E 702 Waterloo, ON N2J 2V7
175 Weber Street N 5 Waterloo, ON N2J 3H3
158 King Street N 2101 Waterloo, ON N2J 0E5
537 Millstream Drive Waterloo, ON N2K 0E2
280 Lester Street 418 Waterloo, ON N2L 3W5
360 Erbsville Road 15 Waterloo, ON N2T 2W2
191 King Street S 607 Waterloo, ON N2J 1R1
112 Northlake Drive A Waterloo, ON N2V 1H6
440 WEBER STREET N Waterloo, ON N2L4E7
1710 - 258A SUNVIEW STREET Waterloo, ON N2L3V9
410 NORTHFIELD Drive W Unit# E5 Waterloo, ON N2V0J3
C523 - 330 PHILLIP STREET Waterloo, ON N2L3W9
74 HELENE Crescent Waterloo, ON N2L5E5
384 W ERB Street Unit# 207 Waterloo, ON N2L1W6
236 - 580 BEAVER CREEK ROAD Waterloo, ON N2J3Z4
776 LAURELWOOD Drive Unit# 101 Waterloo, ON N2V0A8
524 SUNDEW DRIVE Waterloo, ON N2V0B8
521 HAVELOCK DRIVE Waterloo, ON N2L4N8
154 SHADOW WOOD COURT Waterloo, ON N2K3W4
C1/C3/C4 - 333 ALBERT STREET Waterloo, ON N2L0L1
158 KING Street N Unit# 2101 Waterloo, ON N2J0E5
86 RANKIN Street Unit# 2B Waterloo, ON N2V1V9
324 EDENWOOD Place Waterloo, ON N2T2S2
